FOREWORD | |||
COPYRIGHT | |||
MEMBERS OF EDITORIAL COMMITTEE | |||
1. | OVERVIEW OF THE 1995 HYOGO-KEN NANBU EARTHQUAKE AND PROPOSALS FOR EARTHQUAKE MITIGATION MEASURES | Yoshikazu KITAGAWA and Hisahiro HIRAISHI | |
2. | STRONG GROUND MOTION PREDICTION AND DISASTER MITIGATION POLICY | ||
2-1. | ACTIVITIES OF THE HEADQUARTERS FOR EARTHQUAKE RESEARCH PROMOTION | Sadanori HIGASHI | |
2-2. | EARTHQUAKE DISASTER COUNTERMEASURES FOR SUBDUCTION ZONE EARTHQUAKES BASED ON STRONG GROUND MOTION AND TSUNAMI PREDICTION | Shuhei KAZUSA | |
2-3. | OUTLINE OF STRONG-MOTION EVALUATION IN NATIONAL SEISMIC HAZARD MAPPING PROJECT OF JAPAN | Hiroyuki FUJIWARA, Shin AOI, Shinichi KAWAI, Shigeki SENNA, Toru ISHII, Toshihiko OKUMURA, and Yuzuru HAYAKAWA | |
2-4. | OBSERVATION OF STRONG MOTION | ||
(1) | INTRODUCTORY REMARKS ON THE REPORTS OF STRONG-MOTION OBSERVATION IN JAPAN, WITH A SHORT REPORT ON THE STRONG-MOTION EARTHQUAKE OBSERVATION COUNCIL IN JAPAN | Kazuyoshi KUDO | |
(2) | STRONG-MOTION SEISMOGRAPH NETWORK OPERATED BY NIED: K-NET AND KiK-net | Shin AOI, Takashi KUNUGI, and Hiroyuki FUJIWARA | |
(3) | OBSERVATION OF SEISMIC INTENSITY AND STRONG GROUND MOTION BY JAPAN METEOROLOGICAL AGENCY AND LOCAL GOVERMENTS IN JAPAN | Yuji NISHIMAE | |
(4) | CURRENT STATUS OF STRONG-MOTION EARTHQUAKE OBSERVATION IN JAPANESE PORTS | Atsushi NOZU | |
(5) | STRONG MOTION NETWORK OPERATED BY BUILDING RESEARCH INSTITUTE | Toshihide KASHIMA | |
(6) | OBSERVATION OF STRONG EARTHQUAKE MOTION BY NATIONAL INSTITUTE FOR LAND AND INFRASTRUCTURE MANAGEMENT | Hiroaki UEHARA and Takaaki KUSAKABE | |
(7) | HISTORY AND RECENT TOPICS OF STRONG- MOTION OBSERVATION AT ERATHQUAKE RESEARCH INSTITUTE, UNIVERSITY OF TOKYO | Kazuyoshi KUDO and Minoru SAKAUE | |
(8) | SEISMIC OBSERVATION IN IRRIGATION DAM | Tamotsu FURUYA | |
(9) | OBSERVATION NETWORK FOR STRONG MOTIONS OPERATED BY CRIEPI | Yoshiaki SHIBA and Hiroshi YAJIMA | |
(10) | EARTHQUAKE ALARM SYSTEMS IN JAPAN RAILWAYS | Kimitoshi ASHIYA | |
(11) | EARTHQUAKE OBSERVATION SYSTEM FOR TELECOMMINUCATION BUILDINGS AND EQUIPMENT IN JAPAN | Hisanobu AKAGI and Hiroshi DOHI | |
(12) | DEVELOPMENT OF SURER DENSE REALTIME DISASTER MITIGATION SYSTEM FOR URBAN GAS SUPPLY NETWORK | Wataru NAKAYAMA, Yoshihisa SHIMIZU, and Kenichi KOGANEMARU | |
(13) | STRONG GROUND MOTION OBSERVATION BY THE COMMITTEE OF EARTHQUAKE OBSERVATION AND RESEARCH IN THE KANSAI AREA (CEORKA) | Takao KAGAWA, Hirokazu IEMURA, Kojiro IRIKURA, and Kenzo TOKI | |
2-5. | JMA EARTHQUAKE EARLY WARNING | Osamu KAMIGAICHI | |
2-6. | REGIONAL DISASTER PREVENTION (SEISMIC HAZARD MAP AND etc.) | ||
(1) | INFORMATION CONCERNING THE ASSESSMENT OF AN EARTHQUAKE DISASTER IN SHIZUOKA PREFECTURE | Takayoshi IWATA | |
(2) | GIS FOR ASSESSING EARTHQUAKE DISASTER OF TOKYO METROPOLIS | Yoshimi OGAWA | |
(3) | EARTHQUAKE DISASTER PREVENTION OF YOKOHAMA CITY | Fumitaka ARIKI, Satoshi SHIMA, and Saburoh MIDORIKAWA | |
2-7. | JAPAN'S EARTHQUAKE INSURANCE SYSTEM | Hiroaki TSUBOKAWA | |
3. | SEISMIC DESIGN CODES | ||
3-1. | PERFORMANCE-BASED SEISMIC DESIGN PROVISIONS NEWLY INTRODUCED TO THE BUILDING STANDARD LAW OF JAPAN | Mistumasa MIDORIKAWA, Izuru OKAWA, Masanori IIBA, and Masaomi TESHIGAWARA | |
3-2. | SEISMIC DESIGN OF HIGHWAY BRIDGES | Kazuhiko KAWASHIMA and Shigeki UNJOH | |
3-3. | DAMAGE ANALYSIS AND SEISMIC DESIGN OF RAILWAY STRUCTURES FOR HYOGOKEN-NANBU (KOBE) EARTHQUAKE | Akihiko NISHIMURA | |
3-4. | SEISMIC DESIGN OF PORT STRUCTURES | Atsushi NOZU, Koji ICHII, and Takahiro SUGANO | |
3-5. | DEVELOPMENT OF SEISMIC DESIGN CODE FOR HIGH PRESSURE GAS FACILITIES | Masatoshi IKEDA | |
4. | SEISMIC RETROFITTING | ||
4-1. | SEISMIC REHABILITATION OF SCHOOL BUILDINGS IN JAPAN | Yoshiaki NAKANO | |
4-2. | SEISMIC RETROFIT OF HIGHWAY BRIDGES | Shigeki UNJOH | |
4-3. | OUTLINE OF SEISMIC RETROFITTING OF RAILWAY RC STRUCTURES | Tadayoshi ISHIBASHI and Takeshi TSUYOSHI | |
5. | SEISMIC RESPONSE CONTROL | ||
5-1. | SEISMIC RESPONSE CONTROL OF BUILDINGS | ||
(1) | POST-KOBE APPROACH FOR DESIGN AND CONSTRUCTION OF BASE-ISOLATED BUILDINGS | Masayoshi NAKASHIMA, Peng PAN, Dan ZAMFIRESCU, and Ruediger WEITZMANN | |
(2) | ANALYSIS OF THE PRESENT SITUATION OF RESPONSE CONTROL SYSTEMS IN JAPAN BASED ON BUILDING SURVEY DATABASE | Haruyuki KITAMURA, Yoshihisa KITAMURA , Masaru ITO, and Mitsuo SAKAMOTO | |
(3) | ACTIVE AND SEMI-ACTIVE CONTROL OF BUILDINGS IN JAPAN | Yoshiki IKEDA | |
5-2. | SEISMIC ISOLATION OF HIGHWAY BRIDGES | Kazuhiko KAWASHIMA | |
5-3. | NUCLEAR FACILITIES AND OTHER MECHANICAL SYSTEMS | ||
(1) | STATUS ON SEISMIC DESIGN AND VERIFICATION FOR ITER IN JAPAN | Nobukazu TAKEDA, Masataka NAKAHIRA, Eisuke TADA, Satoshi FUJITA, and Takafumi FUJITA | |
(2) | DEVELOPMENT OF THREE-DIMENSIONAL SEISMIC ISOLATION SYSTEMS FOR FAST REACTOR APPLICATION | Masaki MORISHITA, Kazuhiko INOUE, and Takafumi FUJITA | |
6. | SOIL„FOUNDATION AND UNDERGROUND STRUCTURES | ||
6-1. | LIQUEFACTION | ||
(1) | RESEARCH AND PRACTICES ON REMEDIAL MEASURES FOR RIVER DIKES AGAINST SOIL LIQUEFACTION | Yasushi SASAKI,Seiji KANO, and Osamu MATSUO | |
(2) | ROAD BRIDGE DAMAGE DUE TO LIQUEFACTION DURING LEVEL-2 EARTHQUAKE IN KOBE | Takaji KOKUSHO | |
(3) | PROGRESS OF GEOGRAPHICAL INFORMATION DATABASE AND HAZARD-MAPPING OF LIQUEFACTION POTENTIAL | Takashi OKIMURA and Yasuo TANAKA | |
6-2. | LIQUEFACTION-INDUCED GROUND FLOW | ||
(1) | RESTRATION OF PORT FACILITIES AFTER THE 1995 HYOGOKEN-NAMBU EARTHQUAKE | Takahiro SUGANO | |
(2) | SEISMIC DESIGN OF HIGHWAY BRIDGE FOUNDATIONS FOR LIQUEFACTION-INDUCED GROUND FLOW | Keiichi TAMURA | |
(3) | COUNTERMEASURE AGAINST GROUND FLOW FOR A ROAD BRIDGE (HANSHIN EXPRESSWAY) | Atsushi NANJO, Nobuhiko HAMADA, and Manabu ITOH | |
(4) | STUDIES ON SEVARAL COUNTERMEASURES AGAINST LIQUEFACTION-INDUCED FLOW AND AN APPLIVATION OF A MEASURE TO EXISTING BRIDGES IN TOKYO | Susumu YASUDA and Masafumi OGASAWARA | |
7. | INTERNATIONAL COLLABORATION | ||
7-1. | RESEARCH AND DEVELOPMENT ON SMART STRUCTURAL SYSTEMS IN U.S.-JAPAN COOPERATIVE STRUCTURAL TESTING PROGRAM | Shunsuke OTANI, Akira WADA, Yoshikazu KITAGAWA, Takafumi FUJITA, Mitsumasa MIDORIKAWA, Masanori IIBA, and Masaomi TESHIGAWARA | |
7-2. | US-JAPAN COOPERATIVE RESEARCH FOR URBAN EARTHQUAKE DISASTER MITIGATION | Hiroyuki KAMEDA, Shunsuke OTANI, Tadanobu SATO, and Masayoshi NAKASHIMA | |
7-3. | EARTHQUAKE AND TSUNAMI DISASTER MITIGATION FOR THE ASIA-PACIFIC REGIONS
EqTAP - RESEARCH INNOVATION UNDER IMPLEMENTATION STRATEGIES |
Hiroyuki KAMEDA | |
7-4. | JICA TECHNOLOGICAL COOPERATION PROJECTS ON ESTABLISHMENT OF EARTHQUAKE DISASTER PREVENTION RESEARCH INSTITUTIONS | Toshibumi FUKUTA | |
7-5. | INTERNATIONAL TRAINING PROGRAM ON SEISMOLOGY AND EARTHQUAKE ENGINEERING AT INTERNATIONAL INSTITUTE OF SEISMOLOGY AND EARTHQUAKE ENGINEERING | Toshibumi FUKUTA | |
8. | REPRESENTATIVE RESEARCH PROJECTS ON EARTHQUAKE ENGINEERING | ||
8-1. | A RESEARCH PROJECT BY SPECIAL COORDINATION FUNDS FOR PROMOTING SCIENCE AND TECHNOLOGY
|ENHANCEMENT OF EARTHQUAKE PERFORMANCE OF INFRASTRUCTURE BASED ON INVESTIGATION INTO FRACTURING PROCESS| |
Masanori HAMADA | |
8-2. | OUTLINE OF 21ST CENTURY COE PROGRAM: EVOLUTION OF URBAN EARTHQUAKE ENGINEERING | Tatsuo OHMACHI and Kohji TOKIMATSU | |
9. | LARGE SCALE TESTING FACILITIES AND RESEARCH PROGRAM | ||
9-1. | CONSTRUCTION OF A 3-D FULL-SCALE EARTHQUAKE TESTING FACILITY | Nobuyuki OGAWA, Masayoshi SATO, Keiichi OHTANI, and Tsuneo KATAYAMA | |
9-2. | GENERAL FRAME WORK OF RESARCH TOPICS UTILIZING THE 3-D FULL-SCALE EARTHQUAKE TESTING FACILITY | Masayoshi SATO and Takahito INOUE | |
9-3. | SEISMIC PROVING TEST OF EQUIPMENT AND STRUCTURES IN THERMAL CONVENTIONAL POWER PLANT | Toshio CHIBA and Satoshi FUJITA | |
9-4. | SOME COLLAPSE TESTS FOR THE LARGE SCALE MODELS OF THE NUCLEAR REACTOR FACILITIES BY SHAKING TABLE | Ichiro ICHIHASHI | |
10. | INTERNATIONAL STANDARDIZATION CODES OF SEISMIC DESIGN | ||
10-1. | REVISED INTERNATIONAL STANDARD ISO 3010 BASES FOR DESIGN OF STRUCTURES-SEISMIC ACTIONS ON STRUCTURES | Yuji ISHIYAMA and Hitoshi HATAMOTO | |
10-2. | SEISMIC ACTIONS FOR DESIGNING GEOTECHNICAL WORKS - ISO23469 | Susumu IAI |